
Urugugu Canyon
Expedition · 3 bosses · 0 players · 0 runs
Not enough logs yet. Numbers show from 10 players.
Damage per second
| # | Class | Typical | Top 10% | Players | |
|---|---|---|---|---|---|
| Gladiator | Not enough kills yet | 0 | |||
| Templar | Not enough kills yet | 0 | |||
| Ranger | Not enough kills yet | 0 | |||
| Assassin | Not enough kills yet | 0 | |||
| Spiritmaster | Not enough kills yet | 0 | |||
| Sorcerer | Not enough kills yet | 0 | |||
| Cleric | Not enough kills yet | 0 | |||
| Chanter | Not enough kills yet | 0 | |||
| Brawler | Not enough kills yet | 0 | |||
Typical: the middle player. Top 10%: where the best tenth start. Boss damage only, each player's best kill.